Live Cryptocurrency Prices Today
Cryptocurrency is the future of finance
Last updated: September 6, 2026, 3:37 pm
| Coin | Price (USD) | 24h Change |
|---|---|---|
|
|
$79,620.00 | -0.14% |
|
|
$2,477.67 | 0.74% |
|
|
$1.00 | -0.01% |
|
|
$744.34 | -2.90% |
|
|
$1.41 | -0.40% |
|
|
$1.00 | -0.01% |
|
|
$105.72 | 2.83% |
|
|
$0.34 | 0.40% |
|
|
$1.06 | 1.84% |
|
|
$88.82 | 4.02% |
|
|
$1,163.81 | 14.37% |
|
|
$0.09 | 1.15% |
|
|
$0.02 | 2.36% |
|
|
$526.89 | -2.79% |
|
|
$1.00 | 0.02% |
|
|
$12.17 | 2.13% |
|
|
$73.32 | 0.07% |
|
|
$9.33 | 0.65% |
|
|
$0.22 | 0.05% |
|
|
$0.18 | -1.06% |
