Live Cryptocurrency Prices Today
Cryptocurrency is the future of finance
Last updated: October 6, 2026, 11:56 am
| Coin | Price (USD) | 24h Change |
|---|---|---|
|
|
$86,278.00 | 0.25% |
|
|
$2,715.33 | -0.01% |
|
|
$1.00 | 0.02% |
|
|
$783.66 | -0.83% |
|
|
$1.51 | -0.27% |
|
|
$1.00 | 0.01% |
|
|
$120.36 | -0.38% |
|
|
$0.34 | -0.32% |
|
|
$1.03 | 0.00% |
|
|
$1,370.60 | 3.11% |
|
|
$93.79 | 0.40% |
|
|
$0.10 | -0.51% |
|
|
$14.07 | -1.00% |
|
|
$557.47 | 1.57% |
|
|
$0.28 | 2.60% |
|
|
$86.14 | 0.51% |
|
|
$1.00 | 0.00% |
|
|
$8.89 | -0.57% |
|
|
$0.01 | -4.79% |
|
|
$0.22 | -2.14% |
