Live Cryptocurrency Prices Today
Cryptocurrency is the future of finance
Last updated: October 22, 2026, 11:02 pm
| Coin | Price (USD) | 24h Change |
|---|---|---|
|
|
$81,262.00 | -3.76% |
|
|
$2,382.49 | -4.08% |
|
|
$1.00 | -0.04% |
|
|
$730.54 | -2.31% |
|
|
$1.31 | -4.79% |
|
|
$1.00 | -0.02% |
|
|
$103.24 | -3.91% |
|
|
$0.33 | -0.87% |
|
|
$1.03 | -0.11% |
|
|
$1,206.45 | -10.04% |
|
|
$77.13 | -4.95% |
|
|
$0.08 | -4.46% |
|
|
$594.57 | -4.65% |
|
|
$1.00 | 0.00% |
|
|
$78.87 | -3.71% |
|
|
$11.91 | -5.23% |
|
|
$8.98 | -0.62% |
|
|
$0.21 | -6.61% |
|
|
$4.86 | -8.23% |
|
|
$0.17 | -5.09% |
